top of page
Rate List for Pest Control Services (Estimated Charges)
Get Pest Control ensures you get pest control services at affordable and genuine rates. This charge will give you an overall idea of pest control charges and rates. Have a look at this rate list for pest control services.
General Pest Control Rates:
COCKROCH CONTROL TREATMENT
Building Type | Building Area | Price |
|---|---|---|
5 BHK | 1200-1400 Sq.ft | 2650 |
4 BHK | 1000– 1200Sq. Ft. | 2350 |
3 BHK | 800– 1000 Sq. Ft. | 1950 |
2 BHK | 600 – 800 Sq. Ft | 1650 |
1 BHK | 400 – 500 Sq. Ft. | 1350 |
Bed Bug Control Rates
Building Type | Building Area | Price |
|---|---|---|
5 bHK | 1200 - 1400 Sq.ft | 7500 |
1 BHK | 400 – 500 Sq. Ft. | 3000 |
2 BHK | 600 – 800 Sq. Ft. | 4500 |
3 BHK | 800 – 1000 Sq. Ft. | 5500 |
4BHK | 1000 – 1200 Sq. Ft. | 6500 |
Rat (Rodent) Control Rates: Rs. 800 Onwards
Building Type | Building Area | Price |
|---|---|---|
5 BHK | 1200 - 1400 Sq.ft | RS. 2550 |
1 BHK | 400 – 500 Sq. Ft. | Rs. 1450
|
2 BHK | 600 – 800 Sq. Ft. | Rs. 1550 |
3 BHK | 800 – 1000 Sq. Ft. | Rs. 1850
|
4 BHK | 1000 – 1200 Sq. Ft. | Rs. 2250 |
Ant Control Rates: Rs. 750 Onwards
Building Type | Building Area | Price |
|---|---|---|
5 BHK | 1200 - 1400 Sq.ft | RS. 2550 |
1 BHK | 400 – 500 Sq. Ft. | Rs. 1450
|
2 BHK | 600 – 800 Sq. Ft. | Rs. 1550 |
3 BHK | 800 – 1000 Sq. Ft. | Rs. 1850
|
4 BHK | 1000 – 1200 Sq. Ft. | Rs. 2250 |
Mosquito Control Rates: Rs. 1400 Onwards
Building Type | Building Area | Price |
|---|---|---|
5 BHK | 1200-1400 Sq.ft | Rs. 2550 |
4 BHK | 1000- 1200 Sq. Ft. | Rs. 2250
|
3 BHK | 800 - 1000 Sq.ft | Rs. 1950
|
2 BHK | 600 – 800 Sq. Ft. | Rs. 1750 |
1 BHK | 400 – 600 Sq. Ft. | Rs. 1550 |
Please Note: ANTI TERMITE TREATMENT
POST CONSTRUCTION TERMITE TREATMENT AND PRE-CONSTRUCTION TERMITE TREATMENT WILL BE QUOTED AFTER SURVEY OF AREA AS PER SQFT Rs.16/-
bottom of page
